| General |
| Built | : | 2005 |
| Type of vessel | : | Damen Multi Cat 2611 |
| Yard number | : | 1563 – Damen Shipyards Hardinxveld |
| Basic functions | : | Anchor handling, dredger service, supply, towing, hose handling, survey, ship assist |
| Classification | : | Bureau Veritas I ¤ HULL . MACH Tug |
| | : | Unrestricted Navigation |
| | : | Nat. Authorities : MCA workboat class 1 |
| | : | 150 miles from shore |
Dimensions |
| Length o.a. | : | 26.00 m |
| Beam o.a. | : | 11.50 m |
| Depth at sides | : | 3.50 m |
| Draught aft | : | ± 2.25 m |
| Displacement | : | 515 ton (m) |
Tank capacities |
| Fuel oil | : | 110.00 m³ |
| Black/grey water | : | 9.20 m³ |
| Fresh water | : | 52.00 m³ |
| Dirty oil | : | 1.70 m³ |
| Ballast water | : | 55.00 m³ |
Performances |
| Bollard pull | : | ± 33 tons |
| Speed | : | ± 10.0 knots |
Propulsion system |
| Main engines | : | 3 x Cummins KTA 38M0 |
| Total power | : | 1791 bkW at 1800 rpm |
| Gearboxes | : | 3 x Reintjes WAF 464 5,591:1 |
| Propulsion | : | 3 x fixed pitch propellers in nozzles, 1700 mm |
| Bowthruster | : | hydraulically driven 200 kW, 360° |
Auxiliary systems |
| Generator sets | : | 2 x Cummins 6 BT 5.9-D 89 kVA each |
| Hydraulic power | : | Cummins N14-M 400 kW |
| Transfer pumps | : | Fuel and fresh water 50 m³/hr |
Deck lay-out |
| Deck cranes | : | 2 x Effer 180.000 3S, 10T at 16 m Crane load diagram |
| Towing winch | : | 500 m x Ø 36 mm, 30 T pull |
| Anchor-handling | : | 100 m x Ø 56 mm, 100 T pull |
| Tugger winch | : | 150 m x Ø 20 mm, 13 T pull |
| Towing hook | : | 1 x Mampaey 33 T |
| Spud poles | : | 2 x Ø 550 mm, 15 m |
| Bow- / Sternroller | : | 150 T S.W.L. 5m, Ø 1000 mm |
| Capstan | : | 5 tons |
Nautical and communication equipment |
| Radar system | : | 2 x Furuno FR 1505 MKIII |
| Compass | : | Observator MKIV |
| Gyro compass | : | Tokimec ESN.110 N |
| Echosounder | : | Furuno FCV 581 |
| D-GPS | : | Furuno GP – 80 |
| GPS | : | Furuno GP - 33 |
| GPS Chart Plotter | : | Seiwa Barramundi |
| Autopilot | : | Radio Zeeland, Sea Pilot 75 |
| Nav-tex | : | Furuno NX 500 |
| VHF | : | 2 x Sailor RT 4822 / DSC |
| VHF H/Held | : | 3 x Water proof ICOM |
| Inmarsat-C | : | Furuno Felcom 15 |
| SSB | : | Yaesu – FRG 100 |
| U.P.S. system | : | APC 1600W – 220V |
Accommodation |
| Comfortable heated and air-conditioned accommodation for 6 persons, in 3 cabins, galley, sanitary facilities, etc. Seating for 12 day passengers. |
All details believed to be true, but not guaranteed. Exact details will be known after trials |